Australian National Hobie Cat Association home | sitemap | print | contact us
Home News Contacts State Associations Hobie Hotline Calendar IHCA Oz Hobie Nationals Hobie Oz Social Network

Qld States - Easter W/E
 

 



Azza & Worsty
Photograph:Reef Bros
Wednesday, 24 March 2010

Azza & Worsty Take it Out - Full Results

 

 . . . not real sure about the 1/2 points . . . but here are the final results . . .

Qld Hobie16 Aggregate To Race No 9 on 4/04/2010 Ties NOT resolved! (Drops = 1 )

Place Sail No Boat Name Skipper Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 110610 Hobie Cat A Worrall 28.50 2.00 (12.00) 2.50 1.00 4.00 11.00 2.00 1.00 5.00
2 110670 Whatever A Keag 33.00 1.00 (9.00) 4.00 5.00 8.00 2.00 5.00 2.00 6.00
3 112028 Crazy Ivan P Bates 35.50 4.00 8.00 1.00 3.00 1.00 5.50 4.00 9.00 (25.00F)
4 11572 Speed Limit R Branch 36.00 3.00 5.00 5.00 (15.00) 11.00 3.00 1.00 5.00 3.00
5 111606 Sailing Scene T Booth 48.50 6.50 11.00 11.00 4.00 (22.00F) 9.00 3.00 3.00 1.00
6 112038 Sun State Hobie M Gray 54.00 5.00 4.00 (21.00) 8.00 14.00 1.00 12.00 6.00 4.00
7 109967 Concept Systems 1 S Peterson 62.00 6.50 (14.00) 2.50 13.00 13.00 4.00 11.00 4.00 8.00
8 111587 Switched On C Lurati 65.00 13.00 10.00 12.50 2.00 6.00 5.50 7.00 (25.00F) 9.00
9 110672 Pegasus A Gough 69.00 12.00 (17.00) 8.00 10.00 5.00 8.00 8.00 7.00 11.00
10 111650 Computer Solutions J Binder 75.50 14.00 2.00 12.50 6.00 3.00 7.00 6.00 25.00F (25.00F)
11 87 Hogs Breath Cafe R Andrews 80.50 10.50 (24.00F) 7.00 9.00 7.00 14.00 9.00 12.00 12.00
12 112030 Vamoose L MacFarlane 81.50 10.50 13.00 6.00 14.00 2.00 12.00 (21.00) 11.00 13.00
13 110576 Calculated Risk D Lovell 82.00 (25.00C) 3.00 10.00 11.00 12.00 10.00 16.00 10.00 10.00
14 111590 No Sense R Cox 101.00 18.00 6.00 14.00 17.00 9.00 13.00 17.00 (18.00) 7.00
14 112029 Master Yoda B Tardrew 101.00 8.00 18.00 9.00 7.00 10.00 16.00 14.00 19.00 (21.00)
16 111640 Concepts Systems 2 M Peterson 107.00 15.00 15.00 19.00 12.00 16.00 (25.00F) 20.00 8.00 2.00
17 111528 Slush Puppy A Petersen 117.00 9.00 1.00 17.00 19.00 (22.00F) 19.00 19.00 15.00 18.00
18 108083 Westco Trucks B Effeney 126.00 19.00 16.00 18.00 (20.00) 15.00 18.00 10.00 13.00 17.00
19 111592 Sweet 16 G Southwick 127.00 16.00 7.00 15.00 16.00 22.00F 17.00 18.00 (25.00F) 16.00
20 111884 Starving Hungry B Warneke 154.00 25.00C 25.00C 25.00C (25.00C) 22.00F 15.00 13.00 14.00 15.00
21 107907 Cool Bananas B Rees 162.00 17.00 19.00 22.00 18.00 22.00F 20.00 22.00 (25.00F) 22.00
22 110607 Angel N Thompson 170.00 25.00C 24.00F 16.00 25.00C 25.00C 25.00F (25.00C) 16.00 14.00
22 110581 The Rat B Woodward 170.00 25.00C 24.00F 20.00 25.00C 25.00C (25.00F) 15.00 17.00 19.00
24 111490 Krakatoa J Cronin 193.00 25.00C 24.00F 24.00F 25.00C 25.00C 25.00F 25.00C (25.00F) 20.00

 

More in-depth reports from our roving correspondent
 
 Day Two:
4 races and 4 winners in breeze from 3kts to 20kts, flat seas and a bit of rain
winners:
Branchie and Sara
Mal and Nat
Aaron and Worstie
Peter and Juliette

Taylor had a couple of bummers- mounted the bottom mark, then blew a cam in the next race.
Haven't seen official results, but Aaron prob 1st, Taylor and Keagy prob around 2nd, Batesy, Branchy,the young guns (Andrew and Jackson), Mal and Nat very close for 4th.
At the moment Tards is losing 4 x bottles of red wine in his bet with Mal.
Bronte Thompson is sailing with dad Nev in her first regatta!

Final day (Easter Sunday) .  . . 3 x races today Any one of the top 7 can win the regatta
 
 
Day One:
Race one, held in a pleasant 12kts of warm, shifty offshore breeze.
Bateseys  blow a gooseneck before race 1 and retire to the beach to steal a boom out of an unattended sailbox.
Tards and Sara  have an absolute shocker.
Taylor and Emma win by a narrow margin
Muzza is second,  thanks to Mal and Nat who can’t read the course sticker.
Dunno who is third, fourth and fifth, but Keagy and Helen,  Aaron and Worstie, Branchie and Sara are up there.
Ray and Joel snuck into first place for a while, but were dazzled by their own brilliance and dropped a few spots before the finish.
Brad and Tawney from Cairns flogged Tards in their first state Titles appearance.
 
Race two-  more of the same breeze, but with a little more pressure.
Aaron and Worstie snuck thru Keagie and Helen to win, Taylor and Emma were second. Branchie and Sara, Shane and another Sara, Mal and Nat were up there.
Fish had two swims
Mal is ready to knock the cork off the first bottle of Tards’ red wine.
Tards is hoping he can finish a race tomorrow.
The grasshoppers are talking themselves up, to knock off the master tomorrow.
Batesy is talking about the regattas he used to win
Branchie(the smiling assassin) is hanging around with the crows, drinking cranberry juice.
Taylor nearly put a chair on his head, but Emma put a stop to that nonsense.
Even the youngsters are whinging about being tired and having sore arms...... Pussies!

Other Links
 NOR
 SI's
 Hervey Bay SC

 

home | privacy | print